Display | ||
Size | 6.71 inches | |
Type | IPS LCD | |
Resolution | 720 x 1650 pixels | |
Refresh Rate | 90Hz | |
Brightness | 500 nits (HBM) | |
Protection | Corning Gorilla Glass 3 | |
Features | Contrast ratio: 1500:1 Color depth: 8-bit DC dimming Screen-to-body ratio: 90% (AA/CG) Supports Night Light | |
Processor | ||
Chipset | Mediatek Helio G36 (12 nm) | |
CPU Type | Octa-core | |
CPU Speed | 4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Memory | ||
RAM | 4GB LPDDR4X | |
Internal Storage | 64GB eMMC 5.1 | |
Card Slot | microSDXC (dedicated slot) | |
Rear Camera | ||
Resolution | 8 MP, f/2.0, (wide) 0.08 MP (auxiliary lens) | |
Features | LED flash, HDR | |
Video Recording | 1080P 1920x1080 30fps 720P 1280x720 30fps | |
Front Camera | ||
Resolution | 5 MP, f/2.2, (wide) | |
Video Recording | 1080P 1920x1080 30fps 720P 1280x720 30fps | |
Audio | ||
Speaker | Loudspeaker | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Bluetooth 5.4, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 2.0 | |
Audio Jack | 3.5mm Jack | |
OS | ||
Operating System | Android 14 | |
Features | ||
Fingerprint | Fingerprint (side-mounted) | |
Sensors | Virtual proximity sensor Virtual ambient light sensor Accelerometer Electronic compass | |
Battery | ||
Type | 5000 mAh, non-removable | |
Fast Charging | 10W | |
Physical specification | ||
Dimension | 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) | |
Weight | 193 g or 199 g (6.81 oz) | |
Body Material | Glass front (Gorilla Glass 3), glass back or silicone polymer back (eco-leather), plastic frame | |
Colors | Midnight Black Forest Green Star Blue | |
Warranty Information | ||
Warranty | 1-year official warranty (To claim please visit the nearest Xiaomi Care.) |
No review given yet!